Great Lakes & Seaway Shipping Great Lakes & Seaway Shipping Online  
Fleet Photo Gallery
With Links to History & Photos of Great Lakes Vessels

 

Featured Vessel

 
The history of the
John G. Munson.

All information verified with "Know Your Ships 2010"
the annual guide to boatwatching on the Great Lakes
and St. Lawrence Seaway, by Roger LeLievre.
(unless otherwise noted)

Note: The data on this page and the tables in the history links are in the process of being updated and may not match.  This is a temporary situation.

.


Vessel Name
(All ships registered in U.S. or Canada unless otherwise noted by port and/or country.)


Length

Beam

Depth

Capacity / b.h.p. for tugs
Capacity shown in Gross (long) tons, 1 ton = 2,240 lb.



(Peter R. Cresswell)
Algoma Central Corporation
St. Catharines, ON
(Operated & managed by Seaway Marine Transport, St. Catharines, ON)

Agawa Canyon 646' 06" 72' 00" 40' 00" 24,050 tons
Algobay 740' 00" 78' 00" 46' 06" 34,900 tons
Algocape 729' 09" 75' 04" 39' 08" 29,950 tons
Algoisle 730' 00" 75' 00" 39' 03" 26,700 tons
Algolake 730' 00" 75' 00" 46' 06" 32,198 tons
Algomarine 730' 00" 75' 00" 39' 08" 26,130 tons
Algonorth 729' 10" 75' 02" 42' 11" 28,750 tons
Algontario 730' 00" 75' 09" 40' 02" 29,100 tons
Algorail 640' 05" 72' 00" 40' 00" 23,810 tons
Algosoo 730' 00" 75' 00" 44' 06" 31,500 tons
Algosteel 730' 00" 75' 00" 39' 08" 26,116 tons
Algoway 646' 06" 72' 00" 40' 00" 24,100 tons
Algowood 740' 00" 75' 10" 46' 06" 32,235 tons
Capt. Henry Jackman 730' 00" 75' 10" 42' 00" 30,550 tons
John B. Aird 730' 00" 75' 10" 46' 06" 31,000 tons
Peter R. Cresswell 730' 00" 75' 10" 42' 00" 30,623 tons
Sauniere 642' 10" 74' 10" 42' 00" 23,430 tons
Tim S.Dool 730' 00" 78' 00" 39' 08" 31,250 tons

(These vessels chartered to Fednav Ltd., Montreal, QC)

Algoma Discovery (registered Nassau, Bahamas) 729' 00" 75' 11" 48' 05" 34,980 tons
Algoma Guardian 729' 00" 75' 11" 48' 05" 34,980 tons
Algoma Spirit (registered Nassau, Bahamas) 728' 09" 75' 11" 48' 05" 34,939 tons


(Algonova)
Algoma Tankers Ltd.
(sub. of Algoma Central Corp.)

AlgoCanada 426' 01" 65' 00" 32' 08" 11,453 tons
Algoma Dartmouth 296' 11" 47' 11" 24' 11" 3,512 tons
Algoeast 431' 05" 65' 07" 35' 05" 10,350 tons
Algonova (2) 426' 01" 65' 00" 32' 08" 11,453 tons
Algosar 434' 06" 65' 00" 29' 04" 12,000 tons
Algoscotia 488' 02" 78' 00" 42' 00" 19,160 tons
Algosea 472' 07" 76' 05" 40' 08" 17,285 tons


(John J. Boland)
American Steamship Company
Williamsville, NY
(sub. of GATX Corp., Chicago, IL)

Return to the top.
 
Adam E. Cornelius 680' 00" 78' 00" 42' 00" 29,200 tons
American Century 1,000' 00" 105' 00" 56' 00" 80,900 tons
American Courage 636' 00" 68' 00" 40' 00" 24,300 tons
American Fortitude 690' 00" 70' 00" 37' 00" 23,400 tons
American Integrity 1,000' 00" 105' 00" 56' 00" 80,900 tons
American Mariner 730' 00" 78' 00" 45' 00" 37,300 tons
American Republic 634' 10" 68' 00" 40' 00" 25,600 tons
American Spirit 1,004' 00" 105' 00" 50' 00" 62,400 tons
American Valor 767' 00" 70' 00" 36' 00" 26,200 tons
American Victory 730' 00" 75' 00" 39' 03" 26,700 tons
Buffalo 634' 10" 68' 00" 40' 00" 24,300 tons
Burns Harbor 1,000' 00" 105' 00" 56' 00" 78,850 tons
H. Lee White 704' 00" 78' 00" 45' 00" 35,400 tons
Indiana Harbor 1,000' 00" 105' 00" 56' 00" 80,900 tons
John J. Boland 680' 00" 78' 00" 45' 00" 34,000 tons
Sam Laud 634' 10" 68' 00" 40' 00" 24,300 tons
St. Clair 770' 00" 92' 00" 52' 00" 44,800 tons
Walter J. McCarthy Jr. 1,000' 00" 105' 00" 56' 00" 80,900 tons


Andrie Inc.
Muskegon, MI

A-390 (barge) 310' 00" 60' 00" 17' 00" 39,000 barrels
A-397 (barge) 270' 00" 60' 01" 22' 05" 39,746 barrels
A-410 (barge) 335' 00" 54' 00" 17' 00" 41,000 barrels
Barbara Andrie (tug - assigned to barge A-390) 122' 00 29' 07" 16'00" 2,000 b.h.p.
Endeavour (barge) 360' 00" 60' 00" 24' 00" .7,232 tons
Karen Andrie (2) (tug - assigned to barge A-397) 120' 00" 31' 06" 16' 00" 3,600 b.h.p.
Rebecca Lynn (tug - assigned to barge A-410) 112' 07" 31' 06" 16' 00" 3,600 b.h.p.
Robert W. Purcell (tug) 45' 02" 12' 10" 7' 08" 400 b.h.p.
Ronald J. Dahlke (tug) 63' 04" 17' 06" 9' 00" 1,100 b.h.p



(CSL Niagara)
Canada Steamship Lines
Montreal, QC
(div. of The CSL Group, Inc., Montreal, QC)

Return to the top.

Atlantic Erie 736' 07" 75' 10" 50' 00" 37,411 tons
Atlantic Huron 736' 07" 77' 11" 46' 04" 34,860 tons
Atlantic Superior (registered Nassau, Bahamas) 730' 00"  75' 10"  50' 00" 36,219 tons
Birchglen  730' 01" 75' 09" 48' 00" 33,824 tons
Cedarglen 730' 00" 75' 09" 40' 02" 29,518 tons
CSL Assiniboine 739' 10" 78' 00" 48' 05" 36,768 tons
CSL Laurentien 739' 10" 78' 00" 48' 05" 37,795 tons
CSL Niagara 739' 10" 78' 00" 48' 05" 37,694 tons
CSL Tadoussac 730' 00" 78' 00" 41' 11" 30,051 tons
Frontenac 729' 07" 75' 00" 39' 08" 26,822 tons
Halifax 730' 02" 75' 00" 45' 02' 29,283 tons
Mapleglen 729' 11" 76' 07" 47' 00" 37,684 tons
Oakglen 729' 11" 76' 07" 47' 00" 37,684 tons
Pineglen 736' 07" 75' 11" 42' 00" 33,197 tons
Richelieu 729' 11" 76' 07" 47' 00" 37,684 tons
Rt. Hon. Paul J. Martin 739' 11" 77' 11" 48' 05" 37,694 tons
Saguenay 729' 11" 76' 07" 47' 00" 37,684 tons
Salarium (chartered to Societe Quebecoise D'Exploration Miniere, Ste-Foy, QC) 730' 00" 75' 11" 46' 06" 35,123 tons
Spruceglen 730' 01" 75' 09" 48' 00" 33,824 tons



(Edward L. Ryerson)
Central Marine Logistics, Inc.
Griffith, IN

Edward L. Ryerson 730' 00" 75' 00" 39' 00" 27,500 tons
Joseph L Block 728' 00" 78' 00" 45' 00" 37,200 tons
Wilfred Sykes 678' 00" 70' 00" 37' 00" 21,500 tons



(Michigan)
Chicago Marine Asset Management
Chicago, IL

Great Lakes (barge) 414' 00" 60' 00" 30' 00" 75,000 barrels
Michigan (articulated tug) 107' 08" 34' 00" 16' 00" 3,900 b.h.p.
   ATB Michigan / Great Lakes overall dimensions 454' 00" 60' 00" 30' 00' ---



(Stephen B. Roman)
Essroc Canada Inc.
Mississauga, ON

(managed by Upper Lakes Group, Inc.)

Metis (barge) 331' 00" 43' 09" 26' 00" 5,800 tons
Stephen B. Roman 488' 09" 56' 00" 35' 06" 7,600 tons



(John G. Munson)
Great Lakes Fleet, Inc.
Duluth, MN
(sub. of CN Rail, Montreal, QC;
managed by Key Lakes Inc., Duluth, MN)
Return to the top.

Arthur M. Anderson 767' 00" 70' 00" 36' 00" 25,300 tons
Cason J. Callaway 767' 00" 70' 00" 36' 00" 25,300 tons
Edgar B. Speer 1004' 00" 105' 00" 56' 00" 73,700 tons
Edwin H. Gott 1004' 00" 105' 00" 52' 00" 74,100 tons
John G. Munson 768' 03" 72' 00" 36' 00" 25,550 tons
Philip R. Clarke 767' 00" 70' 00" 36' 00" 25,300 tons
Presque Isle (barge) 974' 06" 104' 07" 46' 06" 57,500 tons
Presque Isle (integrated tug) 153' 03" 54' 00" 31' 03" 14,840 b.h.p.
  ITB Presque Isle overall dimensions 1,000' 00" 104' 07" 46' 06" ---
Roger Blough 858' 00" 105' 00" 41' 06" 43,900 tons



(Maria Desgagnés)
Groupe Desgagnés, Inc.
Quebec City, QC
(All vessels operated by Transport Desgagnés, Inc.)

Amélia Desgagnés 355' 00" 49' 00" 30' 06" 7,349 tons
Anna Desgagnés 569' 03" 75' 07" 44' 11" 17,850 tons
Camilla Desgagnés 436' 04" 67' 07" 46' 03" 6,889 tons
Catherine Desgagnés 410' 03" 55' 06" 31' 00" 8,394 tons
Mélissa Desgagnés 355' 00" 49' 00" 30' 06" 7,500 tons
Rosaire A. Desgagnés 453' 00" 68' 11" 36' 01" 12,575 tons
Sedna  Desgagnés (registered Bridgetown, Barbados) 456' 00" 68' 11" 36' 01" 12,413 tons
Zélada Desgagnés (registered Bridgetown, Barbados) 453' 00" 68' 11" 36' 01" 12,491 tons

Desgagnés Tankers, Inc.
(Chartered by Petro-Nav, Inc.; sub. of Groupe Desgagnés, Inc.)

Dara Desgagnés (formerly Diamond Star) 405' 10" 58' 01" 34' 09" 10,511 tons
Esta Desgagnés (formerly Emerald Star) 405' 10" 58' 01" 34' 09" 10,511 tons
Jana Desgagnés (formerly Jade Star) 405' 10" 58' 01" 34' 09" 10,511 tons
Maria Desgagnés 393' 08" 68' 11" 40' 05" 13,199 tons
Petrolia Desgagnés 441' 05" 56' 05" 32' 10" 9,711 tons
Sarah Desgagnés (registered Bridgetown, Barbados) 483' 11" 73'06" 41' 04" 18,000 tons
Thalassa Desgagnés 441' 05" 56' 05" 32' 10" 9,748 tons
Véga Desgagnés 461' 11" 69' 07" 35' 01" 11,548 tons

(Chartered by Relais Nordic Inc., Rimouski, QC; sub. of Groupe Desgagnés, Inc.)

Nordik Express (ferry) 219' 11" 44' 00" 16' 01" 1,697 tons



(Paul H. Townsend)
Inland Lakes Management, Inc.
Alpena, MI

Alpena 519' 06" 67' 00" 35' 00" 13,900 tons
J.A.W. Iglehart (storage/transfer vessel, Superior, WI) 501' 06" 68' 03" 37' 00" 12,500 tons
Paul H Townsend (cement storage vessel, Muskegon, MI) 447' 00" 50' 00" 29' 00" 7,850 tons
S.T. Crapo (storage/transfer vessel, Green Bay, WI) 402' 06" 60' 03" 29' 00" 8,900 tons



(Herbert C. Jackson)
Interlake Steamship Company
Richfield, OH
Return to the top.

Charles M. Beeghly 806' 00" 75' 00" 37' 06" 31,000 tons
Dorothy Ann (articulated tug) 124' 03" 44' 00" 24' 00" 7,200 b.h.p.
Herbert C Jackson 690' 00" 75' 00" 37' 06" 24,800 tons
James R Barker 1,004' 00" 105' 00" 50' 00" 63,300 tons
Mesabi Miner 1,004' 00" 105' 00" 50' 00" 63,300 tons
Pathfinder (barge) 606' 02" 70' 00" 36' 00" 26,700 tons
   ATB Dorothy Ann / Pathfinder overall dimensions 700' 00" 70' 00" 36' 00" ---
Paul R Tregurtha 1,013' 06" 105' 00" 56'0 0" 68,000 tons
Stewart J Cort 1,000' 00" 105' 00" 49' 00" 58,000 tons

Lakes Shipping Co.
(div. of Interlake Steamship Company)

John Sherwin 806' 00" 75' 00" 37' 06" 31,500 tons
Kaye E Barker 767' 00" 70' 00" 36' 00" 25,900 tons
Lee A. Tregurtha 826' 00" 75' 00" 39' 00" 29,360 tons


K-Sea Canada Corp.
Halifax, NS
(chartered to Petro-Nav, Inc., Montreal, QC)

McCleary's Spirit (barge) 379' 09" 63' 03" 33' 08" 93,353 barrels
William J. Moore (tug - assigned to McCleary's Spirit) 135' 00" 34' 09" 19' 04" 4,400 b.h.p.


KK Integrated Logistics
Menominee, MI

William H. Donner (barge / crane ship) 524' 00" 54' 00" 30' 00" 9,400 tons


(Victory)

KK Integrated Shipping, LLC
Menominee, MI
(affiliated with KK Integrated Logistics)

James L. Kuber (barge, operated by VanEnkevort Tug & Barge) 703' 08" 70' 00" 36' 00" 25,500 tons
Lewis J. Kuber (barge, operated by VanEnkevort Tug & Barge) 616' 10" 70' 00" 37' 00" 22,300 tons
Manitowoc (dredge barge) 371' 03" 67' 03" 22' 06" 3,080 gross tons
Olive L. Moore (articulated tug, mated to barge Lewis J. Kuber) 125' 00" 39' 02" 13' 09" 5,830 b.h.p.
Victory (articulated tug, mated to barge James L. Kuber) 140' 00" 43' 01" 18' 00" 7,880 b.h.p.
Viking I (ferry) 360' 00" 56' 03" 21' 06" 2,713 gross tons



Lafarge North America Inc.
Great Lakes Region,
Southfield, MI

(managed & operated by Andrie Inc. except as noted)
Return to the top.

G.L. Ostrander (articulated tug - assigned to barge Integrity) 140' 02" 40' 01" 22' 03" 7,200 b.h.p.
Innovation (barge) 460' 00" 70' 00" 37' 00" 14,000 tons
Integrity (barge) 460' 00" 70' 00" 37' 00" 14,000 tons
J.B. Ford (storage/transfer vessel, Superior, WI; operated & managed by Inland Lakes Management) 440' 00" 50 00" 28' 00" 8,000 tons
Samuel de Champlain (articulated tug - assigned to barge Innovation) 140' 02" 39' 02" 20' 00" 7,200 b.h.p.
Lafarge Canada Inc.
Montreal, QC
(managed & operated by Canada Steamship Lines, Inc.)
English River 404' 03" 60'0 0" 36' 06" 7,450 tons



Lake Michigan Carferry Service Inc.
Ludington, MI

Badger (ferry) 410' 06" 59' 06" 24' 00" 620 passengers
Spartan (ferry) 410' 06" 59' 06" 24' 00" 520 passengers


Laken Shipping Corp.
Cleveland, OH
(time chartered and managed by SMT (USA) Inc.; sub. of Seaway Marine Transport, St. Catharines, ON)

Cleveland (tug - assigned to barge Cleveland Rocks) 105' 02" 34' 00" 15' 02" 5,000 b.h.p.
Cleveland Rocks (barge) 390' 00" 71' 00" 27' 00" 9,107 tons



(Manistee)
Lower Lakes Towing Ltd.
Port Dover, ON
Return to the top.

Cuyahoga 620' 00" 60' 00" 35' 00" 15,675 tons
Kaministiqua 730' 01" 75' 09" 48' 00" 33,824 tons
Michipicoten 698' 00" 70' 00" 37' 00" 22,300 tons
Mississagi 620' 06" 60' 00" 35' 00" 15,800 tons
Ojibway 642' 03" 67' 00" 35' 00" 20,668 tons
Robert S. Pierson 630' 00" 68' 00" 36' 11" 19,650 tons
Saginaw 639 '03" 72' 00" 36' 00" 20,200 tons

Lower Lakes Transportation Co.
Vessels Owned by Grand River Navigation Co.
Avon Lake, OH
Operated & managed by Lower Lakes Transportation Co., Williamsville, NY; both
affiliates of  Lower Lakes Towing Ltd.

Calumet (3) 630' 00" 68' 02" 36' 11" 19,650 tons
Invincible (articulated tug ) 100' 00" 35' 00" 22' 06" 5,600 b.h.p.
Manistee 620' 06" 60' 03" 35' 00" 14,900 tons
Manitowoc 630' 00" 68' 02" 36' 11" 19,650 tons
Maumee 604' 09" 60' 00" 32' 00" 12,650 tons

Vessel Owned by Lake Service Shipping Co.
Grosse Point Farms, MI
Commercially operated under time charter to Lower Lakes Transportation Co., Williamsville, NY
.

McKee Sons (barge) 579' 02" 71' 06" 38 06" 19,900 tons
   ATB Invincible / McKee Sons overall dimensions 615' 00" 71' 06" 38' 06" ---



(Everlast)
McAsphalt Marine Transportation Ltd.
Scarborough, ON

(Joint venture between Upper Lakes Group, Inc. and McAsphalt Industries Ltd.)

Everlast (articulated tug - mated to barge Norman McLeod) 143' 04" 44' 04" 21' 04" 6,000 b.h.p.
John J. Carrick (barge) 407' 06" 71' 07" 30' 00" 11,613 tons
McAsphalt 401 (barge) 300' 00" 60' 00" 23' 00" 7,399 tons
Norman McLeod (barge) 379' 02" 71' 06" 30' 02" 71,075 barrels
   ATB Everlast / Norman McLeod overall dimensions 500' 00" 71' 06" 30' 02" ---
Victorious (articulated tug - mated to barge John J. Carrick) 122' 00" 44' 03" 26' 02" 5,384 b.h.p.



(John Spence)
McKeil Marine Ltd.
Hamilton, ON
Return to the top.

AGS 359 (barge) 187' 00" 35' 00" 11' 00" 1,500 tons
Alouette Spirit (barge) 415' 06" 74' 01" 29' 05" 11,318 tons
Bonnie B III (tug) 107' 00" 32' 00" 18' 00" 3,200 b.h.p.
Carrol C I (tug) 107' 00" 32' 00" 18' 00" 3,200 b.h.p.
Evans McKeil (tug) 110' 00" 25' 06" 14' 07" 2,150 b.h.p.
Florence M (tug) 96' 03" 29' 03" 9' 00" 1,450 b.h.p.
General Chemical No. 37 (barge) 208' 08" 42' 08" 13' 07" 2,000 tons
Jarrett M (tug) 82' 00" 20' 00" 10 '00" 2,000 b.h.p.
Jarrett McKeil (tug) 91' 08" 27' 04" 12' 06" 1,200 b.h.p.
Jean Raymond (barge) 409' 00" 57' 00" 18' 00" 6,800 tons
John Spence (tug) 171' 00" 38' 00" 15' 01" 3,280 b.h.p.
Kathryn Spirit 504' 05" 66' 03" 36' 07" 12,106 tons
Lac Manitoba (tug) 64' 00" 16' 07" 7' 10" 700 b.h.p.
Lambert Spirit (barge) 394' 07" 69' 08" 27' 05" 9,645  tons
Molly M I (tug) 98' 06" 27' 10" 12' 02" 1,200 b.h.p.
Niagara Spirit (barge) 340' 00" 78' 00" 19' 00" 7,589 tons
OC 181 180' 00" 54' 00" 12' 00" 2,000 tons
Salvor (tug) 120' 00" 31' 00" 18 06" 5,750 b.h.p.
Sault Au Cochon (barge) 337' 10" 74' 10" 25' 07" 9,600 tons
Stormont (tug) 80' 00" 20' 00" 8' 11" 1,100 b.h.p.
Tony MacKay (tug) 127' 00" 30' 05" 14' 05" 2,800 b.h.p.
Viateur's Spirit (self-propelled barge) 141' 01" 52' 03" 5' 01" 253 gross tons
Wilf Seymour (tug) 122' 00" 31' 00" 17' 00" 5,750 b.h.p.
Wyatt M (tug) 85' 00" 20' 00" 10' 00" 2,000 b.h.p.



(Chi-Cheemaun)
Owen Sound Transportation Co. Ltd.
Owen Sound, ON

Chi-Cheemaun (ferry) 365' 05" 61' 00" 21' 00" 6,991 gross tonnage

Pelee Island Transportation Services
Pelee Island, ON
(div. of Owen Sound Transportation Co. Ltd.)

Jiimaan (ferry) 176' 09" 42' 03" 13' 06" 2,830 gross tonnage
Pelee Islander (ferry) 145' 00" 32' 00" 10' 00" 334 gross tonnage


Pere Marquette Shipping Co.
Ludington, MI

Pere Marquette 41 (barge) 403' 00" 58' 00" 23' 05" 4,545 tons
Undaunted (articulated tug) 143' 00" 38' 00" 18' 00" 2,400 b.h.p.
   ATB Undaunted / Pere Marquette 41 overall dimensions 493' 08" 58' 00" 23' 06" ---



(St. Marys Challenger)
Port City Steamship Services,
Muskegon, MI
Vessels chartered to St. Marys Cement (US) Inc., Detroit, MI.
 

St. Marys Challenger 552' 01" 56' 00" 31' 00" 10,250 tons


Port City Marine Services Inc.
Muskegon, MI

Prentiss Brown (tug, operated by Port City Marine Services
 & mated with barge St. Marys Conquest)
123' 05" 31' 06" 19' 00" 4,300 b.h.p.
St. Marys Conquest (barge) 437' 06" 55' 00" 28' 00" 8,500 tons
Susan W. Hannah (tug) 121' 06" 34' 06" 18' 02" 4,350 b.h.p.


Purvis Marine Ltd.
Sault Ste. Marie, ON
Return to the top.

Adanac III (tug) 80' 03" 19' 03" 9' 10" 1,000 b.h.p.
Anglian Lady (tug) 132' 00" 31' 00" 14' 00" 3,480 b.h.p.
Avenger IV (tug) 120' 00" 30' 00" 19' 00" 2,700 b.h.p.
Charles W. Johnson (barge) 236' 04" 43' 00" 14' 00" 1,600 tons
Chief Wawatam (barge) 345' 00" 62' 00" 25' 00" 5,000 tons
G.L.B. No. 2 (barge) 240' 00" 50' 00" 12' 00" 3,215 tons
Malden (barge) 150' 00" 41' 09" 10' 03" 1,075 tons
Martin E. Johnson (tug) 47' 00" 16' 00" 7' 00" 600 b.h.p.
PML 2501 (barge) 302' 00" 52' 00" 17' 00" 3,500 tons
PML 9000 (barge) 400' 00" 76' 00" 20' 00" 9,000 tons
Reliance (tug) 148' 03" 35' 07" 21' 07" 5,600 b.h.p.
Rocket (tug) 73' 00" 16' 00" 7' 00" 600 b.h.p.
Tecumseh II (barge) 180' 00" 54' 00" 12' 00" 2,232 tons
Wilfred M. Cohen (tug) 102' 06" 28' 00" 15' 00" 2,000 b.h.p.
W.I. Scott Purvis (tug) 96' 06" 26' 00" 10' 00" 1,200 b.h.p.
W.J. Isaac Purvis (tug) 72' 00" 19' 00" 12' 00" 680 b.h.p.
W.J. Ivan Purvis (tug) 100' 00" 26' 00" 10' 00" 1,200 b.h.p.
Yankcanuck 324' 03" 49' 00" 26' 00" 4,760 tons



St. Marys Cement Inc.
Toronto, ON

Sea Eagle II (articulated tug mated with barge St. Marys Cement II) 132' 00" 35' 00" 19' 00" 7,000 b.h.p.
St. Marys Cement II (barge) 496' 06" 76' 00" 35' 00" 19,513 tons

Great Lakes & International Towing & Salvage Co. Inc.
Burlington, ON
(chartered to St. Marys Cement Inc.)

Petite Forte (tug mated with barge St. Marys Cement) 127' 00" 32' 00" 14' 06" 5,000 b.h.p.
St. Marys Cement (barge) 360' 00" 60' 00" 23' 03" 9,400 tons

St. Marys Cement (US) Inc.
Detroit, MI
(div. of St. Marys Cement Inc.)
Vessels operated & managed by Port City Marine Services, Grosse Point Farms, MI.

C.T.C. No.1 (stationary barge) 620' 06" 60' 00" 35' 00" 16,300 tons



(Jane Ann IV)
TGL Marine Holdings, ULC
Plymouth, MI

(operated & managed by Purvis Marine Ltd.)

Jane Ann IV (articulated tug) 150' 11" 42' 08" 21' 04" 8,000 b.h.p.

Sarah Spencer (barge)

593' 10" 72' 00" 40' 00" 21,844 tons
   ATB Jane Ann IV / Sarah Spencer overall dimensions 729' 03" 72' 00" 40' 00" ---


U.S. National Park Service, Isle Royal
Houghton, MI

Ranger III 152' 08" 34' 00" 13' 00" 648 gross tonnage



(Gordon C. Leitch)
Upper Lakes Group Inc.
Toronto, ON
(Operated & managed by Seaway Marine Transport, St. Catharines, ON except *)
Return to the top.

Canadian Enterprise 730' 00" 75' 11" 46' 07" 33,947 tons
Canadian Leader 730' 00" 75' 00" 39' 08" 28,738 tons
Canadian Miner 730' 00" 75' 00" 39' 01" 27,853 tons
Canadian Navigator 729' 00" 75' 10" 40' 06" 30,325 tons
Canadian Olympic 730' 00" 75' 00" 46'06" 33,750 tons
Canadian Progress 730' 00" 75 00" 46' 06" 31,732 tons
Canadian Prospector 730' 00" 75' 10" 40' 06" 31,199 tons
Canadian Provider 730' 00" 75' 00" 39' 02" 27,450 tons
Canadian Ranger
(Note: Jointly owned with Algoma Central Corp.)
729' 10" 75' 00" 39' 03" 26,475 tons
Canadian Transfer 650' 06" 60' 00" 35' 00" 15,630 tons
Canadian Transport 730' 00" 75' 11" 46' 07" 34,094 tons
Gordon C. Leitch 730' 00" 75' 00" 42' 00" 31,668 tons
James Norris 663' 06" 67' 00" 35' 00" 18,396 tons
John D. Leitch 730' 00" 78' 00" 45' 00" 32,998 tons
Montrealais 730' 00" 75' 00" 39' 00" 28,443 tons
Quebecois 730' 00" 75' 00" 39' 00" 28,345 tons
Windoc*
(Note: Jointly owned with Algoma Central Corp.)
730' 00" 75' 09" 40' 02" 29,100 tons

MarineLink Inc.,
Toronto, ON
(div. of Upper Lakes Group with several partners)

Commodore Straits (tug)

130' 00" 34' 01" 15' 07" 3,700 b.h.p.

Doc Morin (tug)

101' 10" 26' 00" 13' 08" .1,200 b.h.p.
MarineLink Explorer (barge) 300' 00" 55' 00" 27' 00" 3,000 tons
M.R. Kane (tug) 60' 06" 16' 05" 6' 07" 700 b.h.p.
Radium Yellowknife (tug) 120' 00" 28' 00" 6' 06" 1,530 b.h.p.

Provmar Fuels Inc.
Hamilton, ON
(div. of Upper Lakes Group)

Hamilton Energy 201' 05" 34' 01" 14' 09" 1,282 tons
Provmar Terminal (stationary barge) 403' 05" 55 '06" 28' 05" 7,300 tons
Provmar Terminal II (stationary barge) 408' 08" 53' 00" 26' 00" 6,832 tons



Upper Lakes Towing, Inc.
Escanaba, MI

Joseph H. Thompson (barge) 706' 06" 71' 06" 38' 06" 21,200 tons

Joseph H. Thompson Jr. (articulated tug)

146' 06"

38' 00"

30' 00"

7,500 b.h.p.


VanEnkevort Tug & Barge Inc.
Bark River, MI

Great Lakes Trader (barge) 740' 00" 78' 00" 45' 00" 39,600 tons
Joyce L. VanEnkevort (articulated tug) 135' 04" 50' 00" 26' 00" 10,200 b.h.p.
   ATB Joyce L. VanEnkevort / Great Lakes Trader overall dimensions 844' 10" 78' 00" 45' 00" ---


JWShelley6-06-09-km-b.jpg (58865 bytes)
(J.W. Shelley)
Vanguard Shipping (Great Lakes) Ltd.
Ingleside, ON

J.W. Shelley 730' 00" 75' 00" 39' 08" 28,400 tons


MaritimeTrader6-08-09-km-b.jpg (53642 bytes)
(Maritime Trader)
Voyageur Marine Transport Ltd.
Ridgeville,  ON
(Commercially operated under contract of affreightment to Lower Lakes Towing Ltd., Port Dover, ON.)

 

Maritime Trader 607' 09" 62' 00" 36' 00" 19,093 tpns

Warner Petroleum Corp.,
Clare, MI
Hannah D. Hannah (tug) 86' 00" 24' 00" 10' 00" 980 b.h.p.
William L. Warner 120' 00" 40' 00" 14' 00" 7,500 barrels

 

Foundered, Scrapped, Sold Off Lakes or Other Use
Return to the top.

Algocatalyst 431' 00" 62' 04" 34' 05" 65,325 barrels
Algofax 485' 05" 70' 02" 33' 03" 118,000 barrels
Algogulf 730' 00" 75' 00" 39' 00" 26,950 tons
Algonova 400' 06" 54' 02" 26' 05" 7,175 tons
Algoport 658' 00" 75' 10" 46' 06" 32,000 tons
Algoriver 722' 06" 75' 00" 39' 00" 26,800 tons
Algosar 435' 00" 74' 00" 32' 00" 104,333 barrels
Algosound 730' 00" 75' 00" 39' 00" 27,700 tons
Barge Laviolette (barge) 498' 00" 75' 00" 39' 03" 7,573 tons
Calumet (2) 603' 09" 60' 00" 32' 00" 12,450 tons
Canadian Mariner 730' 00" 75' 00" 39' 03" 27,700 tons
Canadian Trader 730' 00" 75' 00" 39' 08" 28,300 tons
Canadian Venture 730' 00" 75' 00" 39' 02" 28,050 tons
Canadian Voyager 730' 00" 75' 00" 39' 02" 27,050 tons
Capt. Ralph Tucker 440' 00" 60' 00" 31' 00" 84,000 barrels
Cecilia Desgagnes 374' 10" 54' 10" 34' 06" 7,875 tons
Comeaudoc 730' 00' 75' 06" 37' 09" 26,750 tons
Condarrell (D.C. Everest) 259' 00" 43' 06" 21' 00" 3,017 tons
E. M. Ford 428' 00" 50' 00" 28' 00" 7,100 tons
Ferbec 747' 00" 105' 00" 60' 00" 60,000 tons
Jacques Desgagnes - sold off lakes, renamed Fairseas, registered Panama, Canadian registry closed 10/31/05 208' 10" 36' 00" 14' 00" 1,250 tons
Joseph H. Frantz 618' 00" 62' 00" 32' 00" 13,600 tons
Kinsman Enterprise 631' 00" 65' 00" 33' 00" 16,000 tons
L.E. Block 621' 00" 64' 00" 33' 00" 15,900 tons
Lewis G. Harriman 350' 00" 55' 00" 28' 00" 5,500 tons
Manitoulin 730' 00" 75' 00" 41' 00" 28,100 tons
Mapleglen 715' 03" 75' 00" 37' 09" 26,100 tons
Mathilda Desgagnes 360' 00" 51' 00" 30' 02" 6,920 tons
Nindawayma (ferry) 333' 06" 55' 00" 36' 06" 6,197 gross tonnage
Nordik Passeur 285' 04" 62' 00" 20' 01" 627 tons
Nova D. 404' 01" 60' 05" 36' 06" 5,039 tons
Oakglen 714' 06" 70' 03" 37' 03" 22,950 tons
Ojibway (supply boat) 53' 00" 28' 00" 7' 00" 65 gross tonnage
Quedoc 730' 00" 75' 00" 39' 02" 28,050 tons
Saguenay (MAC Gagne) 730' 00" 75' 02" 44' 08" 30,500 tons
Saturn 384' 01" 54' 06" 25' 00" 48,000 bbls.
Seaway Queen 713' 03" 72' 00" 37' 00" 24,300 tons
Tarantau 730' 00" 75' 00" 46' 06" 27,600 tons
Vandoc 605' 00" 62' 00" 33' 10" 16,000 tons
Willowglen 620' 06" 60' 00" 35' 00" 16,300 tons

