![]() |
Great Lakes & Seaway Shipping Online |
|||||
---|---|---|---|---|---|---|
Please send any updates, corrections or new information to news@boatnerd.net, Subject: Lay-ups |
||||||
Vessel Name | Lay-up Port | Dock | Lay-up Date |
Sailing Date |
||
A.B.M. Marine | ||||||
W.N. Twolan (tug) | ||||||
|
||||||
Algoma Compass | Huron, OH | Slip #2, former ore dock | 6 Jan 2015 | 7 Apr 2018 | ||
Algoma Conveyor | ||||||
Algoma Buffalo | Sarnia, ON | Sidney Smith Dock | 26 Dec 2017 | |||
Algoma Discovery | Thunder Bay, ON | Old CN Ore Dock | 5 Jan 2018 | 31 Mar 2018 | ||
Algoma Endurance | Croatia | Expected in service in 2018 | ||||
Algoma Enterprise | Sarnia, ON | Government Dock | 2 Feb 2018 | 26 Mar 2018 | ||
Algoma Equinox | Thunder Bay, ON | Old CN Ore Dock | 5 Jan 2018 | 26 Mar 2018 | ||
Algoma Guardian | Toronto, ON | Pier 513 | 1 Jan 2018 | ? Apr 2018 | ||
Algoma Harvester | Montreal, QC | Section 56 South | 31 Dec 2017 | ? Apr 2018 | ||
Algoma Integrity | Montreal, QC | Section 25 | 25 Dec 2017 | |||
Algoma Innovator | Croatia | Expected in service in 2018 | ||||
Algoma Integrity | Montreal, QC | Section 25 | 25 Dec 2017 | |||
Algoma Transport | Les Mechins, QC | Verreault Shipyard | 8 Jan 2018 | |||
Algoma Mariner | ||||||
Algoma Niagara | Hamilton, ON | Pier 26 North | 2 Jan 2018 | 28 Mar 2018 | ||
Algoma Sault | China | Expected in service in 2018 | ||||
Algoma Spirit | Toronto, ON | Pier 522 | 23 Dec 2017 | |||
Algoma Strongfield | Montreal, QC | Section 56 South | 30 Dec 2017 | ? Apr 2018 | ||
Algoma Spirit | Toronto, ON | Pier 522 | 23 Dec 2017 | |||
Algowood | Sarnia, ON | Government Dock | ??? | ? Apr 2018 | ||
American Valor | Toledo, OH | Torco Ore Dock | 13 Nov 2008 | |||
Capt. Henry Jackman | Port Colborne, ON | SE Wall Lock 8 | 10 Jan 2018 | |||
John D. Leitch | Hamilton, ON | Pier 11 West | 30 Dec 2017 | 29 Mar 2018 | ||
Radcliffe R. Latimer | Halifax, NS | Pier 26 | 6 Jan 2018 | 18 Mar 2018 | ||
Tim S. Dool | Hamilton, ON | Pier 26 | 30 Dec 2017 | 30 Mar 2018 | ||
|
||||||
Algocanada | Great Lakes trading as weather permits | |||||
Algoma Dartmouth | refueling ship in Hailfax, NS | |||||
Algoma Hansa | Great Lakes trading as weather permits | |||||
Algonova (2) | Great Lakes trading as weather permits | |||||
Algoscotia | Great Lakes trading as weather permits | |||||
Algosea (2) | Great Lakes trading as weather permits | |||||
| ||||||
American Century | Toledo, OH | CSX# 4 | 20 Jan 2018 | 22 Mar 2018 | ||
American Courage | Sturgeon Bay, WI | Fincanterie Bay Shipbuilding | 15 Dec 2015 | |||
American Integrity | Toledo, OH | CSX# 2 | 20 Jan 2018 | |||
American Mariner | Toledo, OH | former Interlake Iron dock | 20 Jan 2018 | |||
American Spirit | Toledo, OH | Torco Dock | 19 Jan 2018 | 10 Apr 2018 | ||
Burns Harbor | Superior, WI | Elevator M | 14 Jan 2018 | 24 Mar 2018 | ||
H. Lee White (2) | Toledo, OH | Torco Dock | 15 Jan 2018 | 28 Mar 2018 | ||
Indiana Harbor | Toledo, ON | Midwest Overseas Dock | 20 Jan 2018 | 12 Apr 2018 | ||
John J. Boland (4) | Toledo, OH | old C & O Ore Dock | 8 Jan 2018 | 29 Mar 2018 | ||
Sam Laud | Cleveland, OH | Great Lakes Shipyard | 20 Jan 2018 | |||
St. Clair | Erie, PA | DonJon Shipyard | 24 Jan 2018 | |||
Walter J. McCarthy, Jr. | Toledo, OH | Midwest Overseas Dock | 15 Jan 2018 | ? Apr 2018 | ||
|
||||||
Atlantic Huron | Montreal, QC | Section 29 | 14 Jan 2018 | 17 Mar 2018 | ||
Baie Comeau | Toronto, ON | Redpath | 11 Jan 2018 | 29 Mar 2018 | ||
Baie St. Paul | Port Colborne, ON | SE Wall Lock 8 | 14 Jan 2018 | 28 Mar 2018 | ||
Cedarglen (2) | Sorel, QC | Pier 14 | 30 Dec 2017 | |||
CSL Assiniboine | Thunder Bay, ON | Keefer Terminal | 10 Jan 2018 | 24 Mar 2018 | ||
CSL Laurentien | Sarnia, ON | Cargil Elevator | 8 Jan 2018 | 24 Mar 2018 | ||
CSL Niagara | Sarnia, ON | North Slip | 9 Jan 2018 | 19 Mar 2018 | ||
CSL Tadoussac | Thunder Bay, ON | Heddle Marine Shipyard | 14 Dec 2017 | 7 Apr 2018 | ||
CSL St-Laurent | Montreal, QC | Section 56 North | 21 Dec 2017 | ? Apr 2018 | ||
CSL Welland | Port Colborne, ON | Wharf 16 | 10 Jan 2018 | 23 Mar 2018 | ||
Frontenac (5) | Midland, ON | ADM Dock | 2 Jan 2018 | 28 Mar 2018 | ||
Oakglen (3) | Quebec City, QC | Section 30 | 28 Dec 2017 | |||
Rt. Hon. Paul J. Martin | Port Colborne, ON | Wharf 16 | 10 Jan 2018 | 23 Mar 2018 | ||
Salarium | 17 Feb 2018 | ? Apr 2018 | ||||
Spruceglen (2) | Quebec City, QC | Section 30 | 2 Jan 2018 | |||
Thunder Bay | Thunder Bay, ON | Keefer Terminal | 10 Jan 2018 | 24 Mar 2018 | ||
Whitefish Bay | Thunder Bay, ON | Keefer Terminal | 10 Jan 2018 | 24 Mar 2018 | ||
|
||||||
Edward L. Ryerson | Superior, WI | Moved to Barko Dock - 5 Sep 2013 | 18 May 2009 | |||
Joseph L Block | Sturgeon Bay, WI | Fincanterie Bay Shipbuilding | 19 Jan 2018 | 24 Mar 2018 | ||
Wilfred Sykes | Sturgeon Bay, WI | Fincanterie Bay Shipbuilding | 15 Nov 2017 | |||
|
||||||
G3 Marquis | Thunder Bay, ON | Old CN Ore Dock | 5 Dec 2018 | 27 Mar 2018 | ||
|
||||||
Arthur M. Anderson | Duluth, MN | CN Dock, East Side of 6 | 15 Jan 2017 | |||
Cason J. Callaway | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 16 Jan 2018 | 23 Mar 2018 | ||
Edgar B. Speer | Toledo, OH | CSX# 2 | 20 Jan 2018 | ? Apr 2018 | ||
Edwin H. Gott | Duluth, MN | Port Terminal Berth 8/9 | 17 Jan 2018 | 24 Mar 2018 | ||
Great Republic | Toledo, OH | Torco Slip | 12 Jan 2018 | |||
John G. Munson (2) | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 16 Jan 2018 | 26 Mar 2018 | ||
Philip R. Clarke | Toledo, OH | Stone Dock 13 | 13 Jan 2018 | 22 Mar 2018 | ||
Presque Isle (2) tug / barge | Erie, PA | Donjon Shipyard | 17 Jan 2018 | 22 Mar 2018 | ||
Roger Blough | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding - 5-Year Surve | 13 Dec 2017 | 25 Mar 2018 | ||
|
||||||
Alpena (2) | Cleveland, OH | Great Lakes Shipyard | 4 Dec 2017 | ? Apr 2018 | ||
J.A.W. Iglehart | Superior, WI | Lafarge Dock (storage barge) | 5 Nov 2006 | Long Term | ||
S.T. Crapo | Green Bay, WI | Lafarge Dock (storage barge) | 4 Sep 1996 | Long Term | ||
|
||||||
Hon. James L. Oberstar | Ecorse, MI | Nicholsons | 8 Jan 2018 | 24 Mar 2018 | ||
Herbert C. Jackson | Ecorse, MI | Nicholsons | 11 Jan 2018 | 24 Mar 2018 | ||
James R. Barker | Superior, WI | Midwest Energy | 10 Jan 2018 | 22 Mar 2018 | ||
John Sherwin | Superior, WI DeTour, MI |
Howard's Pocket Interlake Dock |
16 Nov 1981 17 Oct 2009 |
Long Term | ||
Kaye E. Barker | Superior, WI | Fraser Shipyard | 10 Jan 2018 | 23 Mar 2018 | ||
Lee A. Tregurtha | Superior, WI | Fraser Shipyard | 10 Jan 2018 | 29 Mar 2018 | ||
Mesabi Miner | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 20 Jan 2018 | 25 Mar 2018 | ||
DorothyAnn Pathfinder (3) tug / barge ** |
Erie, PA | Donjon Shipbuilding | 3 Jan 2018 | 24 Feb 2018 | ||
Paul R. Tregurtha | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 3 Jan 2018 | |||
Stewart J. Cort * | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 16 Jan 2018 | 25 Mar 2018 | ||
|
||||||
English River | Toronto, ON | Pier 36 - LaFarge | 7 Jan 2018 | |||
|
||||||
G. L. Ostrander Integrity tug / barge |
Milwaukee, WI | LaFarge Dock | 14 Jan 2018 | ? Apr 2018 | ||
Samuel de Champlain Innovation tug / barge |
Detroit, MI | LaFarge Springwell | 20 Jan 2018 | 17 Mar2018 | ||
|
||||||
Lake Express | Milwaukee, WI | South Menominee Canal | 27 Nov 2017 | |||
|
||||||
Badger | Ludington, MI | LMC Slip #1 | ||||
Spartan | Ludington, MI | LMC Slip #3 | 7 Nov 1979 | Long Term | ||
|
||||||
McKee Sons | Muskegon, MI | Mart Dock | 20 Dec 2014 | |||
|
||||||
Calumet | Ashtabula, OH | Pinney #4 | 12 Jan 2018 | 17 Mar 2018 | ||
CTC No. 1 | S. Chicago | old elevators | 11 Nov 1981 | Long Term | ||
Cuyahoga | Port Weller, ON | Port Weller Dry Docks | 30 Dec 2017 | ? Apr 2018 | ||
Defiance Ashtabula tug / barge |
Erie, PA | Donjon Shipyard | 12 Jan 2018 | |||
Invincible tug | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 21 Dec 2014 | |||
Kaministiqua | Hamilton, ON | Richardson Terminal | 31 Dec 2017 | 29 Mar 2018 | ||
Manistee | Toledo, OH | Toroc Dock Moved to Hocking Valley Dock |
22 Dec 2015 13 Dec 2017 |
Long Term | ||
Manitoulin (6) | Sault Ste. Marie, ON | Essar Algoma Steel | 9 Jan 2018 | 26 Mar 2018 | ||
Manitowoc | Sarnia, ON | North Slip | 31 Dec 2017 | |||
Michipicoten (2) | Sault Ste. Marie, ON | Essar Algoma Steel | 9 Jan 2018 | 1 Apr 2018 | ||
Mississagi | Ashtabula, OH | Pinney #2 Extension | 12 Jan 2018 | 23 Mar 2018 | ||
Ojibway | Hamilton, ON | Pier 25 | 25 Dec 2017 | 30 Mar 2018 | ||
Olive L. Moore Menominee tug / barge |
Ashtabula, OH | Pinney #1 Extension | 31 Dec 2017 | 24 Mar 2018 | ||
Robert S. Pierson | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | 8 Jan 2018 | 27 Mar 2018 | ||
Saginaw (3) | Port Colboorne, ON | Wharf 12 | 30 Dec 2017 | |||
Tecumseh | Hamilton, ON | Pier 25 | 27 Dec 2017 | 29 Mar 2018 | ||
Victory James L. Kuber tug / barge |
Sturgeon Bay, WI | Fincantieri Bay Shipbuilding | Due 1 Jan 2018 | 11 Apr 2018 | ||
|
||||||
Evans Spirit | Toledo, OH | Overseas Dock | 24 Dec 2017 | 6 Apr 2018 | ||
Florence Spirit | Hamilton, ON | 3 Jan 2018 | 29 Mar 2018 | |||
McKeil Spirit | China | converted to a cement carrier | ||||
Metis barge | ||||||
Stephen B. Roman | Toronto, ON | 26 Mar 2018 | ||||
|
||||||
Chi-Cheemaun | Owen Sound, ON | Owen Sound Transportation Dock, West Wall | ||||
|
||||||
Undaunted Pere Marquette 41 tug / barge |
Ludington, MI | Badger Dock | 18 Mar 2018 | |||
|
||||||
Bradshaw McKee St. Marys Challenger tug / barge |
South Chicago, IL | The Sheds | ||||
Cleveland Rocks barge | Sturgeon Bay, WI | Fincantieri Bay Shipbuilding Conversion to cement carrier |
||||
Colleen McAllister tug | Muskegon, MI | Mart Dock | 24 Dec 2016 | |||
Katie G. McAllister tug | Muskegon, MI | Mart Dock | 24 Dec 2016 | |||
Prentiss Brown St. Marys Conquest tug / barge |
Milwaukee, WI | St. Marys Dock | Trading as needed | |||
|
||||||
Petite Forte St. Marys Cement tug / barge |
Hamilton, ON | 12 West | 24 Dec 2017 | 28 Mar 2018 | ||
Sea Eagle II St. Marys Cement II tug / barge |
Pier 14 | The Sheds | 30 Dec 2017 | 27 Mar 2018 | ||
|
||||||
Jane Anne IV Sarah Spencer tug / barge |
Toledo, OH | Nicholson Terminal Toledo Frog Pond |
2009 Oct. 2015 |
For Sale | ||
|
||||||
Clyde S. VanEnkevort Erie Trader tug / barge |
Duluth, MN | Port Terminal 1 | 11 Jan 2018 | 20 Mar 2018 | ||
Joseph H. Thompson Jr. Joseph H. Thompson tug / barge |
Escanaba, MI | 15 Jan 2018 | ? Apr 2018 | |||
Joyce L. VanEnkevort Great Lakes Trader tug / barge |
Erie, PA | DonJon Shipyard | 20 Jan 2018 | 12 Mar 2018 | ||
|
||||||
Algolake | 3 Jun 2018 - Departed Montreal under tow for scraping in Turkey | |||||
Algoma Olympic | 9 May 2018 - Left for scraping in Turkey under tow. | |||||
American Victory | 19 Mar 2018 - Reported by Algoma to be headed to scrap | |||||
Algosteel (2) | 2 Jun 2018 - Departed Montreal under tow for scraping in Turkey | |||||
Algoway | 7 Jun 2018 - Departed Goderich under tow for future scraping | |||||
Algorail (2) | 3 Jul 2018 - Departed Godrich under tow for future scraping | |||||
|
||||||
Note: Lay-up ports, docks and times are subject to change at any time. Disclaimer: The information presented here is for the non-commercial use and entertainment of the viewer. Accuracy is strived for but not guaranteed! Please send any updates, corrections or new information to news@boatnerd.net, Subject: Winter lay-up
Last Update: July 4, 2018 A sincere thanks to: Roger LeLievre, Richard Julian, Jeff Benson, Dan McNeil, Fincantieri Bay Shipbuilding, Andy Rogers, Phil Nash, Barry Andersen, Fraser Herritt, Bruno Boissonneault, Matt Koener, Jim Miccucci, Frances Bique-Morel, Robert Desjardins, Andrew Rogers, Korey Garceau, Mac MacKay, Scott Moore, Daniel Lindner, Andrew Rogers, Gary Putney, Jason Fyten, Dave Cooke, Eric Holmes, Les Herbranson, Rene Beauchamp, Tom Hynes |
||||||
Previous Winter Lay Up Lists |
||||||
|
Return to Great Lakes & Seaway Shipping |
![]() |