![]() |
Great Lakes & Seaway
Shipping Online |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Please send any updates, corrections or new information to news@boatnerd.net, Subject: Lay-ups |
||||||||
| Vessel Name |
Lay-up Port |
Dock |
Lay-up |
Sailing Date |
||||
| A.B.M. Marine | ||||||||
| McAllister 132 (barge) | Thunder Bay, ON | Smurfit-Stone Containerboard dock | Oct. 4, 2008 | |||||
| W.N. Twolan (tug) | Thunder Bay, ON | Northern Wood Products dock | Oct. 4, 2008 | |||||
| Agawa Canyon | Port of Montreal | Sec. 56 North | Dec. 22, 2009 | |||||
| Algobay | Portland, ME | Maine State Pier | Dec. 29, 2009 | Feb. 3, 2010 | ||||
| Algocanada* | Port Huron, MI | Seaway Marine Terminal | In and out depending on demand. | |||||
| Algocape | Hamilton, Ont. | Pier 10-9 | Dec. 18, 2009 | Mar. 25, 2010 | ||||
| Algoeast* | Great Lakes trading on demand as weather and ice conditions permit. | |||||||
| Algoisle | Montreal, QC | Sec. 56 South | Dec. 30. 2009 | |||||
| Algolake | Sarnia, ON | Government dock | Dec, 30, 2009 | Apr. 11, 2010 | ||||
| Algomarine | Thunder Bay, ON | Lakehead Marine & Ind. | Dec. 31, 2009 | |||||
| Algonorth | Thunder Bay, ON | Pool #1 | Jan. 1, 2009 | |||||
| Algonova* | East Coast / St. Lawrence River trading | |||||||
| Algontario | Toronto, ON | Pier 35 | July 4, 2009 | |||||
| Algorail | Sarnia, ON | Sidney Smith dock | Dec. 30, 2009 | |||||
| Algosar* |
Sarnia, ON |
Sidney Smith Dock | Jan. 18,2010 | |||||
| Algoscotia* | East Coast / St. Lawrence River trading | |||||||
| Algosea* | Sarnia, ON | Government Dock | In and out depending on demand. | |||||
| Algosoo | Hamilton, ON | Pier 26 | Dec. 31, 2009 | Mar. 29, 2010 | ||||
| Algosteel | Owen Sound, ON | East wall | Jan. 28, 2010 | Apr. 10, 2010 | ||||
| Algoway | Owen Sound, ON | West wall | Dec. 30, 2009 | Apr. 7, 2010 | ||||
| Algowood | Port Colborne, ON | Wharf 12 | Dec. 24, 2009 | Mar. 25, 2010 | ||||
| Capt. Henry Jackman | Hamilton, ON | Pier 10-7 | Dec. 27, 2009 | Apr. 1, 2010 | ||||
| John B. Aird | Port Colborne, ON | Wharf 17 | Dec. 28, 2009 | Apr. 1, 2010 | ||||
| Peter R. Cresswell | Port Weller, ON | Wharf 52 | Dec. 28, 2009 | Mar. 27, 2010 | ||||
| Sauniere |
Montreal, QC |
Shed 3, Jetee Alexandra |
Mar. 1, 2009 |
|||||
| Tim S. Dool | Toronto, ON | Pier 52 | Dec. 22, 2009 | Apr. 3, 2010 | ||||
| Windoc |
St. Catharines, ON |
Welland Canal - Wharf 52 |
Apr. 24, 2008 |
Long-term |
||||
| Toronto, ON | Nov. 11, 2009 | Long-term | ||||||
| Adam E. Cornelius | Superior, WI | Fraser Shipyard | Jan. 6, 2010 | |||||
| American Century | Duluth, MN | Garfield Dock "C" | Jan. 10, 2010 | Mar. 31, 2010 | ||||
| American Courage | Sturgeon Bay, WI | BayShip | Nov. 28, 2009 | |||||
| American Fortitude | Toledo, OH | Old Lakefront Coal Dock | Nov. 11, 2008 | |||||
| American Integrity | Duluth, MN | Garfield "D" | Jan. 13, 2010 | Apr. 27, 2010 | ||||
| American Mariner | Superior, WI | Fraser Shipyard | Jan. 13, 2010 | Mar. 25, 2010 | ||||
| American Republic |
Toledo, OH |
Old Interlake Steel Dock |
Jan. 8, 2010 | May 20, 2010 | ||||
| American Spirit | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 8, 2010 | Mar. 23, 2010 | ||||
| American Valor | Toledo, OH | CSX dock # 1 | Nov. 13, 2008 | |||||
| American Victory | Superior, WI | Fraser Shipyard | Nov. 12, 2008 | |||||
| Buffalo | Sturgeon Bay, WI | Bay Shipbuilding | Nov. 28, 2008 | |||||
| Burns Harbor | Milwaukee, WI | Jones Island | Jan. 22, 2010 | Mar. 20, 2010 | ||||
| H. Lee White | Sturgeon Bay, WI | Bayship Berth#2 | Jan. 18, 2010 | Mar. 31, 2010 | ||||
| Indiana Harbor | Superior, WI | Lakehead Pipeline Dock | Jan. 15, 2010 | Mar. 23, 2010 | ||||
| John J. Boland | Toledo, OH | Former Interlake Iron dock | Jan. 14, 2010 | June 15, 2010 | ||||
| Sam Laud | Cleveland, OH | G & W Shiprepair | Jan. 10, 2010 | Mar. 31, 2010 | ||||
| St. Clair | Superior, WI | Fraser Shipyard | Dec. 27, 2008 | Apr. 8, 2010 | ||||
| W. J. McCarthy, Jr. | Superior, WI | Elevator M | Jan. 14, 2010 | |||||
|
|
||||||||
| Atlantic Erie | Montreal, QC | Sec. 27 | Dec. 27, 2009 | Mar. 18, 2010 | ||||
| Atlantic Huron | Halifax, NS | Ocean Terminal P-26 | Dec. 25, 2009 | Mar. 20, 2010 | ||||
| Atlantic Superior | ||||||||
| Birchglen | Halifax, NS | Feb. 18, 2010 | Mar. 25, 2010 | |||||
| Cedarglen | Thunder Bay, ON | Keefer Terminal | Jan. 6, 2010 | Mar. 31, 2010 | ||||
| CSL Assiniboine | St. Catharines, ON | Seaway Marine | Nov. 29, 2009 | |||||
| CSL Laurentien | Sturgeon Bay, WI | Bayship | Jan. 14, 2010 | Mar. 29, 2010 | ||||
| CSL Niagara | Port Colborne, ON | Whart 16 | Jan. 16, 2010 | Mar. 25, 2010 | ||||
| CSL Tadoussac | Hamilton, ON | Pier 12-E | Dec. 31, 2009 | Mar. 31, 2010 | ||||
| Frontenac | Sarnia, ON | North Slip-South end | Jan. 11, 2010 | Mar. 27, 2010 | ||||
| Halifax | Montreal, QC | Jetee 1 N Vieux-Port | Dec. 27, 2008 | |||||
| Mapleglen | Montreal, QC | Hangar 4 Jettee | Dec. 27, 2009 | Mar. 20, 2010 | ||||
| Oakglen | Halifax, NS | Nova Dock | Mar. 21, 2010 | |||||
| Pineglen | Montreal, QC | Sec. 44 North | Dec. 30, 2009 | Mar. 31, 2010 | ||||
| Richelieu | Montreal, QC | Sec. 27 | Mar. 30, 2010 | |||||
| Rt. Hon. Paul J. Martin | Port Colborne, ON | Dec. 30, 2009 | Mar. 25, 2010 | |||||
| Saguenay | Montreal, QC | Sec. 44N | Mar. 29, 2010 | May 25, 2010 | ||||
| Salarium (former Nanticoke) | Montreal, QC | Sec. 29 | Feb. 1, 2010 | Apr. 10, 2010 | ||||
| Spruceglen | Jan. 29, 2010 | |||||||
|
|
||||||||
| Edward L. Ryerson |
Superior, WI |
Fraser Shipyard |
May 18, 2009 |
|||||
| Joseph L Block | Sturgeon Bay, WI | BayShip | Jan. 29, 2010 | Mar. 9,2010 | ||||
| Wilfred Sykes | Sturgeon Bay, WI | BayShip - Dock 8 | Dec. 30, 2009 | Mar. 31, 2010 | ||||
| Essroc Canada inc. | ||||||||
| Stephen B. Roman | Toronto, ON | Essroc Canada dock | Jan. 9, 2010 | Mar. 18, 2010 | ||||
| Arthur M. Anderson | Sturgeon Bay, WI | Berth 7 | Nov. 11, 2009 | Mar. 10, 2010 | ||||
| Cason J. Callaway | Sturgeon Bay, WI | Bay Shipbuilding | Dec. 15, 2009 | Apr. 15, 2010 | ||||
| Edgar B. Speer | Erie. PA | Erie Sand & Gravel | Jan. 16, 2010 | Mar. 19, 2010 | ||||
| Edwin H. Gott | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 15, 2010 | Mar. 20, 2010 | ||||
| John G. Munson | Duluth, MN | Port Terminal | Dec. 27, 2009 | Mar. 25, 2010 | ||||
| Philip R. Clarke | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 18, 2009 | Apr. 17, 2010 | ||||
| Presque Isle (tug / barge) | Erie, PA | Mountfort Terminal | Jan. 14. 2010 | Mar. 19, 2010 | ||||
| Roger Blough | Milwaukee, WI | Jones Island | Jan. 22, 2010 | Mar. 20, 2010 | ||||
|
(Transport Desgagnes Inc., Desgagnes Tankers Inc., Desgagnes Shipping Int. Inc. & Croisieres Nordik Inc.) |
||||||||
| Amelia Desgagnes | Quebec City | Berth 27 | Dec. 17, 2009 | Mar. 27, 2010 | ||||
| Anna Desgagnes | Ocean Trades - reflagged Bridgetown, Barbados Nov. 10, 2009 | |||||||
| Camilla Desgagnes | Quebec City | Sec. 104 | Oct. 31, 2009 | |||||
| Catherine Desgagnes | Port of Quebec | Sec. 104-105 | Dec. 22, 2009 | Apr. 4, 2010 | ||||
| Dara Desgagnes | East Coast / St. Lawrence River trading on demand | |||||||
| Esta Desgagnes | East Coast / St. Lawrence River trading on demand | |||||||
| Jana Desgagnes |
East Coast / St. Lawrence River trading on demand |
|||||||
| Maria Desgagnes | ||||||||
| Melissa Desgagnes | Quebec City | Berth 27 | Dec. 12, 2009 | Apr. 4, 2010 | ||||
| Nordik Express | Quebec City | Sec. 14 | Jan. 23, 2010 | Apr. 1, 2010 | ||||
| Petrolia Desgagnes | For sale - Montreal | Sec. 56 | Feb. 20 2009 | |||||
| Rosaire A. Desgagnes |
Ocean Trades - reflagged Bridgetown, Barbados Nov. 10, 2009 |
|||||||
| Sarah Desgagnes | Reflagged Barbados Nov. 22, 2009. Sailing on Lake Ontario as of Dec. 15, 2009. | |||||||
| Thalassa Desgagnes | Quebec City, QC | Sec. 29 | Dec. ?, 2009 | Mar. 9, 2010 | ||||
| Sedna Desgagnes | Ocean Trades - reflagged Bridgetown, Barbados Sept. 2009 | |||||||
| Vega Desgagnes |
Montreal, QC |
Sec. M-5 | Feb. 4, 2010 | |||||
| Zelada Desgagnes | Reflagged Barbados Nov. 31, 2009 and sailed from Halifax to Galveston, TX in ballast. | |||||||
| Alpena | Muskegon, MI | Mart Dock | Nov. 14, 2009 | Mar. 12, 2010 | ||||
| J.A.W. Iglehart | Superior, WI | Lafarge dock (storage barge) |
Nov. 5, 2006 |
Long term |
||||
| J.B. Ford | Superior, WI | Municipal Terminal dock (Nov. 5, 2006) |
Nov. 15, 1985 |
Long term |
||||
| Paul H Townsend | Muskegon, MI | Mart Dock |
Dec. 12, 2005 |
Long term |
||||
| S.T. Crapo | Green Bay, WI | Lafarge dock (storage barge) |
Sept. 4, 1996 |
Long term |
||||
(incl. Interlake Leasing III*, Interlake Transportation Inc.** & Lakes Shipping Co. Inc.***) |
||||||||
| Charles M. Beeghly | Detroit, MI | Nicholson's - West end | Jan. 13, 2010 | Mar. 20, 2010 | ||||
| Herbert C. Jackson | Sturgeon Bay, WI | Bayship | Jan. 12, 2010 | Mar. 13, 2010 | ||||
| James R. Barker | Superior, WI | Midwest Energy | Jan. 12, 2010 | Mar. 20, 2010 | ||||
| Kaye E. Barker*** | Superior, WI | Fraser Shipyard | Jan. 5 2009 | May 22, 2010 | ||||
| Lee A. Tregurtha*** | Detroit, MI | Nicholson's - East end | Jan. 12, 2010 | Mar. 19, 2010 | ||||
| Mesabi Miner | Sturgeon Bay, WI | Bayship | Jan. 15, 2010 | Apr. 5, 2010 | ||||
|
Barge
Pathfinder
& tug Dorothy Ann** |
Cleveland, OH | Dock 30 | Jan. 19. 2010 | March 1, 2010 | ||||
| Paul R. Tregurtha | Sturgeon Bay, WI | Berth 15 | Nov. 9, 2009 | Apr. 6, 2010 | ||||
| Stewart J. Cort* | Milwaukee, WI | Inner Harbor | Dec. 5, 2008 | June ?, 2010 | ||||
| John Sherwin*** |
DeTour Village, MI |
Interlake Dock |
Long Term | |||||
|
||||||||
|
Barge Great
Lakes & tug Michigan |
Sturgeon Bay, WI |
Bayship | For sale | |||||
| KK Integrated Logistics | ||||||||
| William H. Donner |
Marinette, WI |
Marinette Fuel & Dock |
Last operated |
Permanent |
||||
| KK Integrated Shipping, LLC (affiliate of KK Integrated Logistics) | ||||||||
| Lewis J. Kuber (barge) with Olive L. Moore (tug) | Menominee, MI | KK West Dock | Dec. 14, 2009 | Apr. 4, 2010 | ||||
|
James L. Kuber
(barge) with Victory (tug) |
Menominee, MI | Dec. 15, 2009 | Apr. 4, 2010 | |||||
| Viking I | Menominee, MI | KK Dock |
Jan. 18, 2003 |
Long term |
||||
| K-Sea Canada Corp. | ||||||||
| Barge McCleary's Spirit Tug William J. Moore | Hamilton, ON | Pier 12N | Dec. 26, 2009 | |||||
| English River | Toronto, ON | LaFarge Canada dock | Dec. 19, 2009 | Mar. 25, 2010 | ||||
|
Barge Innovation
& tug Samuel de Champlain |
Cleveland, OH | Lafarge | Jan. 13, 2010 | Mar. 11, 2010 | ||||
|
Barge Integrity
& tug G.L. Ostrander |
Milwaukee, WI | LaFarge | Dec. 12, 2009 | Mar. ?, 2010 | ||||
| Lake Express LLC | ||||||||
| Lake Express |
Milwaukee, WI |
Menominee Rive |
Nov. 3, 2009 |
|
||||
| Badger | Ludington, MI | LMC Slip | Oct. 15, 2009 | |||||
| Spartan | Ludington, MI | LMC Slip 3 |
Jan. 20, 1979 |
Long term |
||||
| Calumet* | Sarnia, ON | Elevator - East end | Dec. 24, 2009 | Mar. 23, 2010 | ||||
| Cuyahoga | Sarnia, ON | North Slip - North end | Jan. 14, 2010 | Apr. ?, 2010 | ||||
| Kaministiqua | Windsor, ON | ADM dock | Jan. 12, 2010 | Mar. 29, 2010 | ||||
| Manistee* | Sturgeon Bay, WI | Bay Ship - Slip 10 | Dec. 21, 2009 | Apr. 9, 2010 | ||||
| Manitowoc* | Sarnia, ON | Elevator with Calumet | Jan. 16, 2010 | Mar. 22, 2010 | ||||
| Maumee* | Cleveland, OH | Cuyahoga River -US/ Kobe Steel | Dec. 18, 2009 | Apr. 10, 2010 | ||||
| Barge
McKee Sons & tug Invincible* |
Cleveland, OH | Jan. 27, 2010 | Apr. ?, 2010 | |||||
| Michipicoten | Soo, ON | Essar Steel | Jan. 22, 2010 | Mar. 22, 2010 | ||||
| Mississagi | Sarnia, ON | Elevator - West end | Jan. 5, 2010 | |||||
| Ojibway | Windsor, ON | Mortern Terminal | Jan. 2, 2010 | Apr. 2, 2010 | ||||
| Robert S. Pierson | Hamilton, ON | Pier 11-W | Dec. 27, 2009 | Mar. 25, 2010 | ||||
| Saginaw | Sarnia, ON | North Slip | Jan. 19, 2010 | Mar. 19, 2010 | ||||
| McAsphalt Industries | ||||||||
|
Tug Everlast & barge Norman McLeod |
Great Lakes trading on demand as weather and ice conditions permit. |
|||||||
| Barge McAsphalt 401 | ||||||||
|
Tug Victorious McLeod
& barge John J. Carrick |
Mar. 24, 2010 | |||||||
| McKeil Marine Ltd. (partial listing only) |
||||||||
|
Barge Alouette Spirit & tug Wilf Seymour |
Sorel-Tracy | Section 18 | Dec. 28, 2009 | |||||
| John Spence (tug) | Hamilton, ON | Heddle Marine | Dec. 23, 2009 | |||||
| Kathryn Spirit | Sorel-Tracy | Section 16 | Jan. 10, 2010 | |||||
| Barge Lambert Spirit | ||||||||
| Salvor (tug)/Niagara Spirit (barge) | Sarnia, ON | Former CN dock | Jan. 10, 2010 | Mar. 27, 2010 | ||||
| Chi-Cheemaun | Owen Sound, ON | West wall south of museum | ||||||
| Pere Marquette Shipping | ||||||||
|
Barge
Pere Marquette 41 & tug Undaunted |
Ludington, MI | Great Lakes Materials | Dec. 30, 2009 | |||||
|
||||||||
| St. Marys Challenger | South Chicago, IL | The Sheds | Dec. 2, 2009 | May 19, 2010 | ||||
| Barge
St.
Marys Conquest & tug Prentiss Brown |
Milwaukee, WI | St. Marys Cement dock | Dec. 21, 2009 | Mar. 9, 2010 | ||||
| Purvis Marine (partial listing only) |
||||||||
| Yankcanuck | Sault Ste. Marie, ON | Purvis Marine dock | ? 2008 | |||||
| E. M. Ford | Sault Ste. Marie, ON | Purvis Marine dock | Nov. 13, 2008 | For scrapping | ||||
|
|
||||||||
|
Petite Forte
(tug)/ St. Marys Cement (barge) |
Hamilton, ON | Pier 12W | Dec. 21, 2009 | |||||
|
Sea Eagle II (tug)/ St. Marys Cement II (barge) |
Hamilton, ON | Pier 12W | Dec. 21, 2009 | Mar. 27, 2010 | ||||
| TGL Marine Holdings | ||||||||
|
Barge Sarah Spencer Tug Jane Anne IV |
Detroit, MI | Rouge River | ? | |||||
(incl. Distribution Grand Lacs/St/ Laurent Ltee.* (partial), Provmar Fuels Ltd.** & Essroc Canada***) |
||||||||
| Canadian Enterprise | Port Colborne, ON | SE wall Lock 8 | Dec. 29, 2009 | Mar. 23, 2010 | ||||
| Canadian Leader | Hamilton, ON | Pier 10-5 | July 7, 2009 | |||||
| Canadian Miner | Toronto, ON | Pier 35 N | Dec. 24, 2008 | |||||
| Canadian Navigator | Thunder Bay, ON | Lakehead Marine & Ind. | Dec. 31, 2009 | Mar. 22, 2010 | ||||
| Canadian Olympic | Montreal, QC | Sec. B-2 | Jan. 21, 2010 | Mar. 10, 2010 | ||||
| Canadian Progress | Port Colborne, ON | Wharf 18-1 | Feb. 5, 2010 | Mar. 17, 2010 | ||||
| Canadian Prospector | Montreal, QC | Sec. 56 N | Dec. 29, 2009 | |||||
| Canadian Provider | Toronto | Dec. 25, 2009 | Mar. 29, 2010 | |||||
| Canadian Ranger | Toronto, ON | Pier 35 W | Dec. 25, 2008 | |||||
| Canadian Transfer | Owen Sound, ON | East wall | Dec. 31, 2009 | Apr. 8, 2010 | ||||
| Canadian Transport | Port Colborne, ON | Wharf 18-2 | Feb. 8, 2010 | Mar. 23, 2010 | ||||
| Commodore Straits* (tug) | Port Colborne, ON | Stone dock | Dec. 8, 2009 | |||||
| Gordon C. Leitch | Montreal, QC | Hangar 3 Jettee | Dec. 2?, 2009 | |||||
| Hamilton Energy** | Hamilton, ON | Pier 24 | Dec. 30, 2009 | |||||
| James Norris | Hamilton, ON | Pier 10-5 | Dec. 25, 2009 | Apr. 14, 2010 | ||||
| John D. Leitch | Thunder Bay, ON | Keefer Terminal | Dec. 25, 2009 | Mar. 22, 2010 | ||||
| Commodore Straits/ Marinelink Explorer | Port Colborne, ON | Welland Canal - Wharf 12 | Nov. 23, 2008 | Mar. 24, 2010 | ||||
| Metis*** (cement barge) | Toronto, ON | Lafarge dock | Mid Aug., 2008 | Storage barge | ||||
| Montrealais | Toronto, ON | Pier 35 South | Dec. 23, 2009 | Mar. 27, 2010 | ||||
| Provmar Terminal** | Hamilton, ON | Eastport Pier 24 (fuel storage barge) |
Apr. 6, 1985 |
Permanent |
||||
| Provmar Terminal II** | Hamilton, ON | Eastport Pier 24 (fuel storage barge) |
Dec. 25, 1986 |
Permanent |
||||
| Quebecois | Thunder Bay, ON | Lakehead Marine & Ind. | Dec. 28, 2009 | Apr. ?, 2010 | ||||
| Joseph H. Thompson & Jr. | Escanaba, MI | North Coal Dock | June 16, 2009 | |||||
|
Van Enkevort Tug and Barge Inc. |
||||||||
| Great Lakes Trader & Joyce L. Van Enkevort | Escanaba, MI | Ore Dock | Feb. 3, 2010 | Mar. 6, 2010 | ||||
| Vanguard Shipping (Great Lakes) Ltd. | ||||||||
| J W Shelley | Hamilton, ON | Pier 25 | Dec. 29, 2009 | Mar. 24, 2010 | ||||
| Voyageur Marine Transport Ltd. | ||||||||
| Maritime Trader | Sorel, Que. | Sec. 14 | Dec. 26, 2009 | Mar. 25, 2010 | ||||
|
|
||||||||
|
Note: Lay-up ports, docks and times are subject to change at any time. Disclaimer: The information presented here is for the non-commercial use and entertainment of the viewer. Accuracy is strived for but not guaranteed!!
Please send any updates, corrections or
new information to news@boatnerd.net,
Subject: Winter lay-up June 15, 2010. A sincere thanks to:
|
||||||||
|
|
||||||||
| Return to Great Lakes & Seaway Shipping |
|